| Political party | Initial count ("Foreløpig") | Final count ("Endelig") | Discrepancy ("Avvik") | Discrepancy % (final - initial) / initial |
|---|---|---|---|---|
| Arbeiderpartiet | 398 | 398 | 0 | 0.00 % |
| Høyre | 532 | 532 | 0 | 0.00 % |
| Industri- og Næringspartiet | 207 | 207 | 0 | 0.00 % |
| Konservativt | 23 | 23 | 0 | 0.00 % |
| Miljøpartiet De Grønne | 34 | 34 | 0 | 0.00 % |
| Rødt | 38 | 38 | 0 | 0.00 % |
| Senterpartiet | 288 | 288 | 0 | 0.00 % |
| SV - Sosialistisk Venstreparti | 91 | 91 | 0 | 0.00 % |
| Venstre | 48 | 48 | 0 | 0.00 % |
| Fremskrittspartiet | 418 | 418 | 0 | 0.00 % |
| Kristelig Folkeparti | 157 | 157 | 0 | 0.00 % |
| Totalt antall partifordelte stemmesedler | 2234 | 2234 | 0 | 0.00 % |
| Political party | Initial count ("Foreløpig") | Final count ("Endelig") | Discrepancy ("Avvik") | Discrepancy % (final - initial) / initial |
|---|---|---|---|---|
| Arbeiderpartiet | 605 | 605 | 0 | 0.00 % |
| Høyre | 813 | 814 | +1 | 0.12 % |
| Industri- og Næringspartiet | 361 | 361 | 0 | 0.00 % |
| Konservativt | 41 | 41 | 0 | 0.00 % |
| Miljøpartiet De Grønne | 64 | 64 | 0 | 0.00 % |
| Rødt | 46 | 46 | 0 | 0.00 % |
| Senterpartiet | 756 | 756 | 0 | 0.00 % |
| SV - Sosialistisk Venstreparti | 128 | 128 | 0 | 0.00 % |
| Venstre | 84 | 84 | 0 | 0.00 % |
| Fremskrittspartiet | 693 | 692 | -1 | -0.14 % |
| Kristelig Folkeparti | 336 | 337 | +1 | 0.30 % |
| Totalt antall partifordelte stemmesedler | 3927 | 3928 | +1 | 0.03 % |
| Party | Simulated seats - Initial count ("Foreløpig") | Actual seats - Final count ("Endelig") | Discrepancy ("Avvik") |
|---|---|---|---|
| Høyre |
7 seats (1345 votes) |
7 seats (1346 votes) |
0 +1 votes, 0.00 % |
| Fremskrittspartiet |
6 seats (1111 votes) |
6 seats (1110 votes) |
0 -1 votes, 0.00 % |
| Senterpartiet |
6 seats (1044 votes) |
6 seats (1044 votes) |
0 0 votes, 0.00 % |
| Arbeiderpartiet |
6 seats (1003 votes) |
6 seats (1003 votes) |
0 0 votes, 0.00 % |
| Industri- og Næringspartiet |
3 seats (568 votes) |
3 seats (568 votes) |
0 0 votes, 0.00 % |
| Kristelig Folkeparti |
3 seats (493 votes) |
3 seats (494 votes) |
0 +1 votes, 0.00 % |
| SV - Sosialistisk Venstreparti |
1 seats (219 votes) |
1 seats (219 votes) |
0 0 votes, 0.00 % |
| Venstre |
1 seats (132 votes) |
1 seats (132 votes) |
0 0 votes, 0.00 % |
| Konservativt |
0 seats (64 votes) |
0 seats (64 votes) |
0 0 votes, 0.00 % |
| Miljøpartiet De Grønne |
0 seats (98 votes) |
0 seats (98 votes) |
0 0 votes, 0.00 % |
| Rødt |
0 seats (84 votes) |
0 seats (84 votes) |
0 0 votes, 0.00 % |